The main facilities owned by Will Co., Ltd. are listed below.
We have the latest models of processing equipment for manufacturing.
We also have a full range of inspection equipment to ensure the quality of micro-products (product dimensions,
non-destructive internal inspection, shape, surface roughness).
Production equipment
| NC lathe | ||
|---|---|---|
| Manufacturer | Number of units | Photo |
| Citizen | 201 units | ![]() |
| Tsugami | 41 units | |
| Star | 2 unit | |
| NOMURA | 1 unit | |
| CNC machining center | ||
|---|---|---|
| Manufacturer | Number of units | Photo |
| FANUC | 1 unit | ![]() |
| Grinding machine | ||
|---|---|---|
| Manufacturer | Number of units | Photo |
| Barrel polisher | 2 unit | No Photo |
| Chemical polishing equipment | 1 unit | No Photo |
Measuring machine
| X-ray machine | ||
|---|---|---|
| Manufacturer | Number of units | Photo |
| Shimadzu Corporation | 1 unit | ![]() |
| Toshiba | 1 unit | ![]() |
| Matsusada Precision | 1 unit | ![]() |
| Microscope/Image Dimension Measuring Instrument | ||
|---|---|---|
| Manufacturer | Number of units | Photo |
| Keyence | 4 unit | ![]() |
| Non-contact laser surface roughness/shape measuring instrument | ||
|---|---|---|
| Manufacturer | Number of units | Photo |
| Keyence | 1 unit | ![]() |
| Contact surface roughness/shape measuring instrument | ||
|---|---|---|
| Manufacturer | Number of units | Photo |
| Tokyo Seimitsu | 1 unit | ![]() |
| Measuring microscope | ||
|---|---|---|
| Manufacturer | Number of units | Photo |
| NIKON | 22 unit | ![]() |
| Heat treatment Vacuum furnace | ||
|---|---|---|
| Manufacturer | Number of units | Photo |
| Nakajapan Furnace Industry | 2 unit | No Photo |
| Hardness tester | ||
|---|---|---|
| Manufacturer | Number of units | Photo |
| Mitutoyo | 1 unit | ![]() |
| Ultrasonic cleaner | ||
|---|---|---|
| Manufacturer | Number of units | Photo |
| SHARP | 1 unit | No Photo |
| BROTHER | 1 unit | No Photo |









