Will Co., Ltd. has the most advanced equipment to manufacture precision machined components. We also have a variety of testing devices to guarantee the accuracy and quality of our products (product size, form, surface roughness, and properties).
Equipment list | NC lathe | |||
---|---|---|---|---|
Manufacturer | No. | Image | ||
Citizen | 201 | |||
TSUGAMI | 46 | |||
Star Micronics | 2 | |||
NOMURA | 1 | |||
CNC machining center | ||||
Manufacturer | No. | Image | ||
FANUC | 1 | |||
Finishing machines | ||||
Manufacturer | No. | Image | ||
Barrel finishing machine | 2 |
No Photo |
||
Chemical polishing machine | 1 |
No Photo |
Measurement systems | X-ray inspection system | |||
---|---|---|---|---|
Manufacturer | No. | Image | ||
SHIMADZU | 1 | |||
TOSHIBA | 1 | |||
Matsusada Precision Inc. | 1 | |||
Microscope | ||||
Manufacturer | No. | Image | ||
KEYENCE | 4 | |||
Laser scanning microscope for non-contact surface roughness/shape measurements | ||||
Manufacturer | No. | Image | ||
KEYENCE | 1 | |||
Surface roughness/shape measurement instrument | ||||
Manufacturer | No. | Image | ||
Tokyo Seimitsu | 1 | |||
Measuring microscope | ||||
Manufacturer | No. | Image | ||
NIKON | 22 | |||
Heat treatment Vacuum furnace | ||||
Manufacturer | No. | Image | ||
Nakanihon-ro kogyo CO., LTD | 2 |
No Photo |
||
Hardness testing instrument | ||||
Manufacturer | No. | Image | ||
Mitutoyo | 1 | |||
Ultrasonic cleaners | ||||
Manufacturer | No. | Image | ||
SHARP | 1 |
No Photo |
||
BROTHER | 1 |
No Photo |
TEL : +81-774-75-2260
Business Hours: 9:00-18:00 (weekdays)
E-Mail : >Please use our online contact form.